Date Weight Month +/- Total +/-
12/26/11 175.0 +++ -61.8
11/22/11 166.2 +++ -70.6
10/31/11 161.8 -0.4 -75.0
09/23/11 162.2 +3.8 -74.6
08/31/11 158.4 -2.6 -78.4
07/25/11 161.0 -75.8
As of July 2011, I'm only going to record my weight monthly, as close to the end of the month as I can.
Week #|Date|Weight|Week +/-|Total +/-
77|07.05.11|159.8|+1.4|-77.0
76|06.28.11|158.4|-1.0|-78.6
75|06.23.11|159.4|+2.2|-77.6
74|06.14.11|157.0|-1.2|-79.8
73|06.08.11|158.2|-2.0|-78.6
72|05.31.11|160.2|+2.8|-76.6
71|05.24.11|157.4|+2.2|-79.4
70|05.18.11|155.2|-2.2|-81.6
69|05.11.11|157.4|+3.6|-79.4
68|05.04.11|153.8|-2.8|-83.0
67|04.25.11|156.6|+1.2|-80.2
66|04.18.11|155.4|-2.0|-81.4
65|04.11.11|157.4|+2.0|-79.4
64|04.04.11|155.4|+1.0|-81.4
63|03.28.11|154.4|-2.2|-82.4
62|03.21.11|156.6|-2.2|-80.2
61|03.14.11|158.8|+6.0|-78.0
60|03.07.11|152.8|-2.8|-84.0
59|02.28.11|155.6|-2.8|-81.2
58|02.21.11|158.4|+3.8|-78.4
57|02.16.11|154.6|-1.8|-82.2
56|02.07.11|156.4|-0.0|-80.4
55|01.31.11|156.4|+2.4-80.4
54|01.25.11|154.0|-5.4|-82.8
53|01.17.11|159.4|+2.2|-77.4
52|01.10.11|157.2|-1.4|-79.6
51|01.03.11|158.6|+0.6|-78.2
50|12.27.10|158.0|+2.2|-78.8
49|12.20.10|155.8|-2.6|-81.0 (80 lbs down!) Back to running 3x/week
48|12.14.10|158.4|+1.2|-78.4
47|12.07.10|157.2|+.02|-79.6
46|11.30.10|157.0|-2.4|-79.8
45|11.23.10|159.4|-0.2|-77.4
44|11.16.10|159.6|-2.6|-77.2
43|11.09.10|162.2|-2.4|-74.6
42|11.02.10|164.6|+3.6|-72.2
41|10.26.10|161.0|-4.0|-75.8 (75 lbs down!)
40|10.19.10|165.0|+1.0|-71.8
39|10.12.10|164.0|-4.0|-72.8
38|10.05.10|168.0|+1.4|-68.8
37|09.28.10|166.6|-1.0|-70.2
36|09.21.10|167.6|-2.6|-69.2
35|09.14.10|170.2|-1.2|-66.6
34|09.07.10|171.4|+1.4|-65.4
33|08.31.10|170.0|-2.0|-66.8
32|08.24.10|172.0|-0.0|-64.8
31|08.17.10|172.0|-0.4|-64.8
30|08.10.10|172.4|-1.6|-64.4
29|08.03.10|174.0|-0.4|-62.8
28|07.27.10|174.4|-3.0|-62.4 (Running 4x/wk, one long run, 5-6 miles)
27|07.20.10|177.4|-0.8|-59.4
26|07.13.10|178.2|-1.4|-58.6
25|07.06.10|179.6|-2.4|-57.2
24|06.29.10|182.0|+0.8|-54.8
23|06.22.10|181.2|-2.8|-55.6
22|06.15.10|184.0|-1.0|-52.8
21|06.08.10|185.0|-1.6|-51.8
20|06.01.10|186.6|-3.0|-50.2 (50 lbs down!)
19|05.25.10|189.6|-3.4|-47.2
18|05.18.10|193.0|-2.6|-43.8
17|05.11.10|195.6|+2.0|-41.2
16|05.04.10|193.6|-4.2|-43.2
15|04.27.10|197.8|-3.4|-39.0 (I now run 3x/week & walk 1x/week)
14|04.20.10|201.2|+1.6|-34.6 (This week I finished C25K)
13|04.13.10|199.6|-4.8|-37.2
12|04.06.10|204.4|-2.2|-32.4
11|03.30.10|206.6|+.04|-30.2
10|03.23.10|206.2|-0.8|-30.6
9|03.16.10|207.0|-5.6|-29.8
8|03.09.10|212.6|+1.6|-24.2
7|03.02.10|211.0|-2.4|-25.8 (25 lbs down!)
6|02.23.10|213.4|-3.8|-23.4 (This week I started C25K, 3x/week)
5|02.16.10|217.2|+0.8|-19.6
4|02.09.10|216.4|-2.8|-20.4 (This week I started walking 3x/week)
3|02.02.10|219.2|-3.6|-17.6
2|01.26.10|222.8|-1.2|-14.0 (This week I started walking 2x/week)
1|01.19.10|224.0|-8.2|-12.8 (10 lbs down!)
restart|01.12.10|232.2|-4.6|-4.6
start|09.02.08|236.8|
No comments:
Post a Comment